Frequency bands
Overview frequency bands
Click on the links below to access information on the various frequency bands:
Frequency band | Current license expiration | Typ use | Assignment by TKK | LTE-band* | #NR-Band* | Remark |
---|---|---|---|---|---|---|
400 MHz | - | trunked radio | no | - | - | |
450 MHz | 2029-12-31 | Mobile | yes | 31/72 | - | |
700 MHz | 2044-12-31 | Mobile NR/LTE | yes | 28 | n28 | Award 700/1500/2100 |
800 MHz | 2029-12-31 | Mobile LTE | yes | 20 | n20 | |
900 MHz | 2034-12-31 | Mobile GSM/UMTS/LTE | yes | 8 | n8 | |
1500 MHz | 2044-12-31 | Mobile | yes | 32/75 | n75 | Award 700/1500/2100 |
1800 MHz | 2034-12-31 | Mobile GSM/LTE | yes | 3 | n3 | |
2100 MHz | 2044-12-31 | Mobile NR/UMTS/LTE | yes | 1 | n1 | Award 700/1500/2100</a |
2100 MHz TDD | 2020-12-31 | - | no | 33/34 | n34 | to be phased out by end of 2020 |
2300 MHz | - | Wireless cameras | no | 40 | n40 | |
2,4 GHz | - | WLAN (IEEE 802.11b,g,n,ac,ax) | no | - | - | - |
2,6 GHz FDD | 2026-12-31 | Mobile LTE | yes | 7 | n7 | |
2,6 GHz TDD | 2026-12-31 | Mobile LTE | yes | 38 | n38 | |
3,4-3,8 GHz | 2039-12-31 | Mobile NR | yes | 42/43 | n78 | See award 3,4-3,8 GHz (2019) |
5 GHz | - | WLAN (IEEE 802.11a,n,ac,ax) | no | - | ||
26 GHz | 2020-12-31 | Point-to-point radio | no | - | ||
26 GHz | - | Mobile NR | no | - | n258 |
* LTE band identification according to 3GPP TS 36.101, NR band identification according to 3GPP TS 38.101
Information on other frequency ranges can be found on the website of EFIS.