Coverage obligations
Coverage obligations from the procedure for 700, 1500 and 2100 MHz
See tender documents of the procedure.
Coverage obligations from the procedure for 800/900/1800 MHz
Covergae obligations narrowband 900/1800 MHz (obsolet)
Operator | Coverage | Expiration | according to |
---|---|---|---|
A1 Telekom | 90% Pop | 31.12.2017 | BMWVK 06.11.1996 GZ 120641/IV/JD/96 for Mobilkom ; Merger Hutchison/Orange |
Hutchison | 90% Pop | 31.12.2017 | BMWV 19.08.1997 GZ 101059/IV-JD/97 for Connect ; Merger Hutchison/Orange |
T-Mobile | 98% Pop | 31.12.2019 | BMWV 25.01.1996 GZ 101749/IV/JD/96 for Ö-Call; TKK 03.05.1999 GZ K39/98 for tele.ring |
Narrow band ist understood as a data rate of 12.2kbps.
In the course of the refarming procedure (F6/14, decisions of the TKK of 28.07.2014), technology-neutral conditions replacing GSM requirements were issued.
Previous coverage obligations 2100 MHz (expiring E 2020)
Operator | Coverage | Expiration | According to |
---|---|---|---|
A1 Telekom | 50% Pop | 31.12.2020 | TKK, 20.11.2000 GZ K15/00 for Mobilkom/3G Mobile |
Hutchison | 50% Pop | 31.12.2020 | TKK, 20.11.2000 GZ K15/00 for Hutchison/Connect |
T-Mobile | 50% Pop | 31.12.2020 | TKK, 20.11.2000 GZ K15/00 for max.mobil/Mannesmann |
In the frequency band 2100 MHz coverage obligations have to be fulfilled with a data rate of 144 kbps in down- and uplink.
Coverage obligations 2600 MHz
Operator l#Betreiber | Coverage | Expiration | According to |
---|---|---|---|
A1 Telekom | 25% Pop | 31.12.2026 | TKK 18.10.2010 F4/08 |
Hutchison | 25% Pop | 31.12.2026 | TKK 18.10.2010 F4/08 for Hutchison/Orange |
T-Mobile | 25% Pop | 31.12.2026 | TKK 18.10.2010 F4/08 |
In the frequency band 2600 MHz coverage obligation have to be fulfilled with a data rate of 1 Mbps in downlink and 256 kbps in uplink.
Coverage obligations 3400 MHz
In the 3400 MHz band a minumum number of base stations is required.
A1TA | H3A | TMA | MASS Response | LIWEST | Salzburg AG | Holding Graz | ||
from 31.12.2020 | 303 | 303 | 303 | 11 | 25 | 29 | 15 | |
from 30.06.2022 | 1000 | 1000 | 1000 | 35 | 83 | 96 | 50 |
More details on the regional coverage obligations can be found here.