900 MHz (2004) Auction results
The table below shows the final results of the GSM 2004 auction:
Frequency package | ARFCN | Number of channels | Bandwidth | High Bidder | Bid/EUR | |
---|---|---|---|---|---|---|
1 | 975-990 | 16 | 2x3,2 MHz | One* | 251.000 | |
2 | 992-1007 | 16 | 2x3,2 MHz | Mobilkom*** | 277.000 | |
3 | 1009-1023 | 15 | 2x3,0 MHz | Mobilkom*** | 283.000 | |
4 | 575-584 | 10 | 2x2,0 MHz | tele.ring** | 157.000 | |
Total: | 968.000 |
This resulted in the following spectrum allocations (with due consideration of guard channels):
Applicant | Frequency packages | Assigned Spectrum | EUR | |
---|---|---|---|---|
Mobilkom*** | 2 | 2 x 6,6 MHz | 560.000 | |
One* | 1 | 2 x 3,2 MHz | 251.000 | |
tele.ring** | 1 | 2 x 2,2 MHz | 157.000 |
* now Orange
** now T-Mobile
*** now A1 Telekom
The results of each round of the auction can be downloaded below: