WLL 26 GHz (2001) Auction results
The final results of the WLL auction in Austria are listed in the table below.
Seq. No. Region/ Frequency Package | Bandwith | Lot Rating | High Bidder | High Bid (ATS, thousands) | High Bid (EUR) | |
---|---|---|---|---|---|---|
1A | 2 x 56 MHz | 200 | Star 21 *) | 3.000 | 218.018,50 | |
1E | 2 x 112 MHz | 300 | BroadNet **) | 6.000 | 436.037,01 | |
2A | 2 x 56 MHz | 110 | Star 21 *) | 1.650 | 119.910,18 | |
2E | 2 x 112 MHz | 165 | BroadNet **) | 3.300 | 239.820,35 | |
3A | 2 x 56 MHz | 40 | Star 21 *) | 600 | 43.603,70 | |
4A | 2 x 56 MHz | 20 | Star 21 *) | 300 | 21.801,85 | |
5A | 2 x 56 MHz | 40 | Star 21 *) | 600 | 43.603,70 | |
6A | 2 x 56 MHz | 70 | Star 21 *) | 1.050 | 76.306,48 | |
6E | 2 x 112 MHz | 105 | BroadNet **) | 2.100 | 152.612,95 | |
Total | 18.600 | 1,351.714,72 |
*) today Raiffeisen Informatik GmbH, before Centrowave Breitband Services, originally Star 21 Networks GmbH
**) later eTel Austria AG (before Broadnet); waiving on April 25th, 2007