2600 MHz (2010) Auction results
The table below shows the final results of the 2,6 GHz auction.
Applicants | Paired Frequency Packages | Unpaired Frequency Packages | Euro | |
---|---|---|---|---|
A1 Telekom Austria AG | 4 (A1-A4, 2x20MHz) | 5 (B6-B10, 25MHz) | 13.248.223.- | |
T-Mobile Austria GmbH | 4 (A5-A8, 2x20MHz) | - | 11.247.323.- | |
Orange Austria Telecommunication GmbH | 2 (A9-A10, 2x10MHz) | - | 4.001.003.- | |
Hutchison 3G Austria GmbH | 4 (A11-A14, 2x20MHz) | 5 (B1-B5, 25MHz) | 11.030.560.- | |
Total: | 14 (2x70MHz) | 10 (50MHz) | 39.527.109.- |
This leads to the following assignment:
Remark: The channels B1, B6 and B10 might be restricted according to the technical conditions (guard channels).