2100 MHz (2000) Auction results
The table below shows the final results of the UMTS/IMT-2000 auction in Austria.
Bidder | Paired Packages (2x5 MHz each) | Unpaired Packages (1x5 MHz each) | Total | |||||
---|---|---|---|---|---|---|---|---|
Packages | ATS millions | EUR millions | Packages | ATS millions | EUR millions | ATS millions | EUR millions | |
Connect | 2 | 1.652 | 120 | 1.652 | 120 | |||
Hutchison 3G | 2 | 1.563 | 114 | 1 | 350 | 25 | 1.913 | 139 |
Mannesmann AG | 2 | 1.557 | 113 | 1.557 | 113 | |||
max.mobil | 2 | 1.643 | 120 | 2 | 702 | 51 | 2.345 | 171 |
Mobilkom | 2 | 1.660 | 121 | 2 | 700 | 50 | 2.360 | 171 |
3G Mobile GmbH | 2 | 1.616 | 118 | 1.616 | 118 | |||
Total | 9.691 | 706 | 1.752 | 126 | 11.443 | 832 |
The results of each round of the auction and the specific frequency allocations can be downloaded below (German version only).